Flanschmotoren

Benefits

 
  • Unique efficiency
  • Max. smooth running
  • Flow-optimized motor housing with a minimal drag and optimal flow conditions at the motor housing and propeller
  • Also available with a folding and feathering propeller for optimize the drag additionally
  • Permanently useable for salt and sweet water
  • Custom-made compensation wedge for the boat hull for having ideal flow-conditions at the propeller and maximum thrust as standard
  • Integrated Anode
  • Maintenance-free
Model F10e F20e F30e F41e F80e F100e F110e F150e F200e F250e
Output power 1.000W 2.000W 3.000W 4.100W 8.000W 10.000W 11.000W 15.000W 20.000W 25.000W
Input power 1.090W 2.180W 3.260W 4.450W 8.690W 10.870W 11.950W 16.300W 21.690W 27.080W
Efficiency 92% 92% 92% 92% 92% 92% 92% 92% 92% 92%
Voltage 24V 24V 36V 48V 48V 72V 48V 48V 96V 96V
Current 45A 87A 89A 93A 178A 151A 249A 339A 225A 281A
Weight 12kg 19kg 20kg 21kg 33kg 35kg 46kg 47kg 49kg 50kg
Motor type sensor-less AC-motor
Compensation wedge yes- custom-made as standard
Counter plate untill 4.1kW (surcharge)
Warranty 2 years

Do you have any further questions ? Please do not hestitate to contact us!