Ladegerät Bootsbatterie: Modelle und Daten

Types and technical facts

 
Model HFS 12V/10A HFM 12V/30A HFS 24V/10A HFM 24V/30A HFM 36V/25A HFM 48V/20A HFM 48V/50A
Voltage 12V 12V 24V 24V 36V 48V 48V
Current 10A 30A 10A 30A 25A 20A 50A
Length 130mm 310mm 130mm 310mm 310mm 310mm 520mm
Width 164mm 190mm 164mm 190mm 190mm 190mm 330mm
Height total 56mm 130mm 56mm 130mm 130mm 130mm 180mm
Weight 1,2kg 2,6kg 1,2kg 2,6kg 2,6kg 2,6kg 7,3kg
Suitable for SILICONE, AGM, Gel & lead-acid batteries; adjustable with DIP-switches
Suitable up to 150Ah 400Ah 150Ah 400Ah 300Ah 260Ah 600Ah

Do you need more information? Please contact us!